Fassaden / Facades: Gebaudehullen Fur Das 21. Jahrhundert / Building Envelopes for the 21st Century
by Hindrichs, Dirk U.Rent Book
New Book
We're Sorry
Sold Out
Used Book
We're Sorry
Sold Out
eBook
We're Sorry
Not Available
How Marketplace Works:
- This item is offered by an independent seller and not shipped from our warehouse
- Item details like edition and cover design may differ from our description; see seller's comments before ordering.
- Sellers much confirm and ship within two business days; otherwise, the order will be cancelled and refunded.
- Marketplace purchases cannot be returned to eCampus.com. Contact the seller directly for inquiries; if no response within two days, contact customer service.
- Additional shipping costs apply to Marketplace purchases. Review shipping costs at checkout.
Summary
Table of Contents
| Mit der Architektur im Dialog / In dialogue with architecture | p. 12 |
| Gebaudehullen fur das 21. Jahrhundert / Building envelopes for the 21st century | p. 14 |
| Zwischen dekorierter Hulle und reagierender Haut / Between a decorative envelope and a reactive skin | p. 32 |
| Buro- und Verwaltungsbauten: Office buildings | p. 38 |
| ING Group Headquarters, Amsterdam, Netherlands | p. 40 |
| City Tower, Vienna, Austria | p. 42 |
| Uniqa-Tower, Vienna, Austria | p. 44 |
| Koniglich-Niederlandische Botschaft, Berlin, Germany | p. 48 |
| RWE Tower, Dortmund, Germany | p. 52 |
| Centrum Olimpijskie, Warsaw, Poland | p. 54 |
| Axel Springer AG, Berlin, Germany | p. 58 |
| Debitel Hauptverwaltung, Stuttgart, Germany | p. 62 |
| DaimlerChrysler VTC, Stuttgart, Germany | p. 68 |
| National Bank of Abu Dhabi, United Arab Emirates | p. 72 |
| Bergisel ski-slope, Innsbruck, Austria | p. 73 |
| High-Grade Court, Shanghai, China | p. 74 |
| Kista Science Tower, Stockholm, Sweden | p. 78 |
| Federal press and information office, Berlin, Germany | p. 82 |
| Munich City Tower, Munich, Germany | p. 83 |
| Justizzentrum, Leoben, Austria | p. 84 |
| Garden Towers, Frankfurt a.M., Germany | p. 85 |
| Spherion - Burohaus Deloitte, Dusseldorf, Germany | p. 86 |
| Publishing house Handelsblatt, Frankfurt a.M., Germany | p. 90 |
| Oval Office, Hamburg, Germany | p. 91 |
| Twin Towers, Dubai, United Arab Emirates | p. 92 |
| Union Tower, Dubai, United Arab Emirates | p. 92 |
| La Connexion, Delft, Netherlands | p. 93 |
| Torre Almirante, Rio de Janeiro, Brazil | p. 94 |
| Florido Tower, Vienna, Austria | p. 96 |
| PGK II Centrum, Poznan, Poland | p. 102 |
| SILO 4plus5, Rostock, Germany | p. 104 |
| Elbberg Campus Altona, Hamburg, Germany | p. 106 |
| BITE GSM, Vilnius, Lithuania | p. 108 |
| Office Campus Gasometer, Vienna, Austria | p. 109 |
| Glashuset, Stockholm, Sweden | p. 110 |
| Nile House, Prague, Czech Republic | p. 110 |
| Pellini Caffe SpA, Bussolengo, Italy | p. 111 |
| Oficinas Metrovacesa M40, Madrid, Spain | p. 112 |
| Lighthouse, Prague, Czech Republic | p. 113 |
| Landesversicherungsanstalt Brandenburg, Frankfurt/Oder, Germany | p. 114 |
| Sede Vallehermoso, Madrid, Spain | p. 116 |
| Edificio Trianon, Madrid, Spain | p. 117 |
| Galleria Naviglio, Faenza, Ravenna, Italy | p. 118 |
| Micro Electronic Centre, Duisburg, Germany | p. 120 |
| Architects House, Copenhagen, Denmark | p. 121 |
| Deichtor Office Building, Hamburg, Germany | p. 122 |
| Les Montalets, Meudon, France | p. 124 |
| Vedior Bis, Saint Denis, France | p. 125 |
| T-Center/T-Mobile, Vienna, Austria | p. 126 |
| Administrative centre Tatneft, Moscow, Russia | p. 127 |
| Dortmunder Volksbank eG, Dortmund, Germany | p. 128 |
| Victoria Turm, Vilnius, Lithuania | p. 130 |
| Euro Plaza, Vienna, Austria | p. 131 |
| Saturn Tower, Vienna, Austria | p. 132 |
| Stedelijk Administratief Centrum, Gent, Belgium | p. 134 |
| Torri Summano, Schio, Italy | p. 136 |
| Turm Hanner, Vilnius, Lithuania | p. 137 |
| Dortmund Employment Centre, Dortmund, Germany | p. 138 |
| Isar Office Park, Hallbergmoss, Germany | p. 139 |
| Centrum Administracyjno Uslugowe TP S.A., Warsaw, Poland | p. 140 |
| Suomen eduskunnan lisarakennus, Eduskunta, Finland | p. 142 |
| Andromeda-Tower, Vienna, Austria | p. 144 |
| Sede Banco Santander Central Hispano, Madrid, Spain | p. 146 |
| Hagen Technology and Enterprise Centre (TGZ), Hagen, Germany | p. 148 |
| GWG SAGA Office building, Hamburg, Germany | p. 150 |
| Centrum Jasna, Warsaw, Poland | p. 151 |
| Die Spreespeicher - Cold Store Conversion, Berlin, Germany | p. 152 |
| The BBC Media Village, White City, London, Great Britain | p. 154 |
| DWR Amsterdam, Netherlands | p. 158 |
| Weingartnergenossenschaft Eberstadt, Germany | p. 160 |
| Westfalia Hauptverwaltung, Borgholzhausen, Germany | p. 161 |
| Mannheimer Morgen, Mannheim, Germany | p. 162 |
| Andersen Consulting Group, France | p. 163 |
| Societe SHISEIDO, Orleans, France | p. 163 |
| Centre for Enterprise and Innovation, Volkermarkt/Karnten, Austria | p. 164 |
| Hopital de Chambery, Chambery, France | p. 165 |
| Burocenter (BA I), Berlin, Germany | p. 165 |
| Westpoint, Tilburg, Netherlands | p. 166 |
| Regenboog Kruisberglaan, ljmuiden, Netherlands | p. 167 |
| Galleria Luini, Locarno, Switzerland | p. 167 |
| Bank Rozwoju Eksportu SA, Bydgoszcz, Poland | p. 168 |
| Deutsche Apotheker-und Arztebank, Dusseldorf, Germany | p. 170 |
| Rickmers Shipping Company, Hamburg, Germany | p. 174 |
| Nord Tor Plaza, Stuttgart, Germany | p. 178 |
| Prada USA Corporation, New York, United States | p. 178 |
| Kassenarztliche Vereinigung, Dusseldorf, Germany | p. 179 |
| Headquarters Strabag AG, Vienna, Austria | p. 180 |
| Kronprinzenkarree, Berlin, Germany | p. 181 |
| First East International Bank, Sofia, Bulgaria | p. 182 |
| John Deere, Orleans, France | p. 184 |
| Administrative centre EMAG, Salach, Germany | p. 184 |
| Rathauspassage Chemnitz - Haus 1, Chemnitz, Germany | p. 185 |
| Bank BRE S.A., Katowice, Poland | p. 186 |
| TiFS, Padova, Italy | p. 188 |
| The New Zollhof, Dusseldorf, Germany | p. 190 |
| Bauerfeind with solar facade, Zeulenroda, Germany | p. 192 |
| Centre for Justice Wurzburg, Germany | p. 193 |
| New Foreign Office Building, Berlin, Germany | p. 194 |
| Deutsche Telekom AG, Frankfurt a.M., Germany | p. 195 |
| Pharmexa, Horsholm, Denmark | p. 196 |
| The Zurich Tower, The Hague, Netherlands | p. 198 |
| Zentralnji Bank, Moscow, Russia | p. 200 |
| Office complex, Moscow, Russia | p. 200 |
| Administrative centre, Moscow, Russia | p. 201 |
| Energy Forum Innovation (EMR), Bad Oeynhausen, Germany | p. 202 |
| Innovatis 2/Building complex ZB 6, Saint Denis, France | p. 204 |
| Scala, Frankfurt a.M., Germany | p. 208 |
| T-Mobile Campus, Bonn, Germany | p. 210 |
| JUWI Administrative centre, Borlanden, Germany | p. 211 |
| Hypo Alpe-Adria-Centre, Klagenfurt, Austria | p. 212 |
| Colorado, Stuttgart, Germany | p. 214 |
| IPS, Meckenheim, Germany | p. 215 |
| Repsol JPF, Madrid, Spain | p. 216 |
| World Trade Center, San Marino | p. 217 |
| Berlin Arch Office, Hamburg, Germany | p. 218 |
| KAP am Sudkai, Cologne, Germany | p. 220 |
| Broadcasting Center of SBS, Seoul, South Korea | p. 222 |
| I-Park, Seoul, South Korea | p. 223 |
| DFDS, Copenhagen, Denmark | p. 223 |
| CHG Weingarten, Weingarten, Germany | p. 224 |
| Centro Empresarial Campo de las Naciones, Madrid, Spain | p. 225 |
| Kai-City, Kiel, Germany | p. 226 |
| Thuringer Aufbaubank, Erfurt, Germany | p. 227 |
| District council, Neustrelitz, Germany | p. 227 |
| Sparkasse Vogtland, Plauen, Germany | p. 228 |
| Allianz Versicherungs AG, Munich, Germany | p. 230 |
| Admin and Development Centre, Eschborn, Germany | p. 232 |
| Centre hospitalo-universitaire, Pessac, France | p. 234 |
| Enterprise and Technology Centre, Rheinbach, Germany | p. 235 |
| Samsung Boramae Complex Building, Seoul, South Korea | p. 235 |
| Office Building Hamburg, Neumuhlen, Hamburg, Germany | p. 236 |
| Administrative Building Meunier Promotion, Paris, France | p. 238 |
| Kali + Salz New Management Building, Kassel, Germany | p. 239 |
| LVM Insurance Building Extension, Munster, Germany | p. 240 |
| City Tower, Offenbach, Germany | p. 246 |
| Dusseldorf Media Centre, Dusseldorf, Germany | p. 248 |
| Mondrian, Brussels, Belgium | p. 250 |
| Kai-Speicher, Hamburg, Germany | p. 251 |
| AOK Head Office, Chemnitz, Germany | p. 252 |
| Lippische Landes-Brandversicherungsanstalt, Detmold, Germany | p. 252 |
| Axel Springer Verlag AG, Publishing House Extension, Berlin, Germany | p. 253 |
| Regional IT Centre for Environment Dept., Hamburg, Germany | p. 253 |
| ABC Arch, Hamburg, Germany | p. 254 |
| Speditionsstrasse 17, Dusseldorf, Germany | p. 256 |
| AOK Bayern Head Office, Aschaffenburg, Germany | p. 258 |
| Anthropolis, Berlin-Reinickendorf, Germany | p. 259 |
| LVA Head Office, Munster, Germany | p. 260 |
| Norddeutsche Metall-Berufsgenossenschaft, Hanover, Germany | p. 262 |
| Ku'damm Office Building, Berlin, Germany | p. 264 |
| Postbank, Leipzig, Germany | p. 265 |
| Warsaw Finance Centre, Warsaw, Poland | p. 266 |
| DaimlerChrysler, Copenhagen, Denmark | p. 268 |
| Ferring International Center, Orestaden, Denmark | p. 270 |
| Korea Development Bank, Seoul, South Korea | p. 272 |
| Butterickshuset, Malmo, Sweden | p. 273 |
| Vetropack Holding AG, Bulach, Switzerland | p. 274 |
| New Chamber of Crafts and Trade, Dresden, Germany | p. 276 |
| Office Park Hadovka, Prague, Czech Republic | p. 278 |
| EDF St. Denis, Saint Denis, France | p. 279 |
| International Tribunal for the Law of the Sea, Hamburg, Germany | p. 280 |
| Mom-Park, Budapest, Hungary | p. 284 |
| Centrum Budownictwa Focus, Warsaw, Poland | p. 286 |
| Russian Federation Credit Institute, Moscow, Russia | p. 288 |
| Green Island Administrative Building, Brussels, Belgium | p. 290 |
| Technical City Hall, Chemnitz, Germany | p. 291 |
| Jules Destrooper, Lo-Reminge, Belgium | p. 291 |
| Schering AG Administrative Building, Berlin, Germany | p. 292 |
| Twin Square, Diegem, Belgium | p. 294 |
| Uhispank, Tallinn, Estonia | p. 294 |
| Office and Home, Bielefeld, Germany | p. 295 |
| Reading International Business Park, Berkshire, Great Britain | p. 296 |
| LBS East - Sparkassenakademie Administrative Building, Potsdam, Germany | p. 298 |
| Berliner Bank, Poznan, Poland | p. 300 |
| LEGO Korea Co., Ltd., I-chon, South Korea | p. 300 |
| Kredietbank Head Office, Brussels, Belgium | p. 301 |
| IZD-Office Centre B, Vienna, Austria | p. 302 |
| Sonderegger AG, Wil, Switzerland | p. 304 |
| Deutsche Caritas Office, Cologne, Germany | p. 305 |
| Armada Shopping and Business Centre, Ankara, Turkey | p. 306 |
| Clinik on Hohenzollerndamm, Berlin, Germany | p. 308 |
| Agiplan Group Consultancy and Planning Centre, Mulheim a.d.Ruhr, Germany | p. 310 |
| The Solar Office, Doxford, Great Britain | p. 311 |
| Telenor Fornebu, Fornebu, Norway | p. 312 |
| Various - a selection of international projects | p. 314 |
| Gewerbe- und Industriebauten: Industrial buildings | p. 318 |
| "Glaserne Manufaktur" der Volkswagen AG, Dresden, Germany | p. 320 |
| McLaren Technology Centre, Woking, Great Britain | p. 326 |
| TVP S.A. Polish television, Warsaw, Poland | p. 330 |
| DaimlerChrysler, Utrecht, Netherlands | p. 332 |
| Media Park Block 4 "Forum", Cologne, Germany | p. 336 |
| Vienna exhibition centre, Vienna, Austria | p. 338 |
| Messe Berlin, South entrance, Berlin, Germany | p. 340 |
| Point North, Merryhill, Great Britain | p. 342 |
| Service centre Pionierpark, Winterthur, Switzerland | p. 343 |
| "Theresie" Munich, Germany | p. 344 |
| German car showroom, Dubai, United Arab Emirates | p. 346 |
| M6 Boutique, Ivry sur Seine, France | p. 347 |
| T20 Elektronik Center AUDI, Ingolstadt, Germany | p. 348 |
| Angereck, Erfurt, Germany | p. 350 |
| Furniture centre "Tri Kita", Moscow, Russia | p. 351 |
| Terre da Vino, Torino, Italy | p. 352 |
| Hasselblad, Goteborg, Sweden | p. 354 |
| Neue Messe, Karlsruhe, Germany | p. 355 |
| Boots - The Chemist, Head Office, Nottingham, Great Britain | p. 356 |
| Pool Quip, Valkenswaard, Netherlands | p. 358 |
| NEOPLAN Omnibus GmbH, Plauen, Germany | p. 359 |
| Mirae High Technology Research Center, Dongtan-myun, Hwasung-gun, Kyunggi-do, South Korea | p. 359 |
| Exhibition Centre, Erfurt, Germany | p. 360 |
| Recaro-Center, Keiper, Kirchheim, Germany | p. 361 |
| Kraftwerk Schwarze Pumpe, Schwarze Pumpe, Germany | p. 362 |
| Solaris-Tower, Chemnitz, Germany | p. 363 |
| Photonics Centre, Berlin-Adlershof, Germany | p. 364 |
| Edificio del I.N.S.S., Madrid, Spain | p. 370 |
| Viborg Kraftvarmevaerk, Viborg, Denmark | p. 371 |
| New exhibition centre, Munich, Germany | p. 372 |
| Hotels: Hotels | p. 374 |
| Jumeirah Beach Hotel, Dubai, United Arab Emirates | p. 376 |
| Hotel Laguna Palace, Venice, Italy | p. 380 |
| Parkhotel, Hall, Austria | p. 382 |
| Grand Hyatt, Dubai, United Arab Emirates | p. 384 |
| Hotel "Crowne Plaza", Vilnius, Lithuania | p. 385 |
| Hotel Le Royal Meridien, Hamburg, Germany | p. 386 |
| Hightech Hotel Riders "Palace", Laax, Switzerland | p. 387 |
| Hotel Resort Gardaland, Castelnuovo di Garda, Italy | p. 388 |
| Maritim Rhein-Main Hotel, Darmstadt, Germany | p. 390 |
| Amoreiras Square Habitaciones, Lisboa, Portugal | p. 391 |
| Grand Hotel Corvinus Kempinski, Budapest, Hungary | p. 392 |
| Maritim Airport Hotel, Hanover-Langenhagen, Germany | p. 394 |
| Hotel Steigenberger, Hamburg, Germany | p. 396 |
| Hotel Althornitz, Hornitz, Germany | p. 398 |
| Hotel Westin, Warsaw, Poland | p. 400 |
| Scandic Hotel Simonkentta, Helsinki, Finland | p. 402 |
| Park Plaza, Istanbul, Turkey | p. 404 |
| Hotel and Commercial Building Ku'damm Eck, Berlin, Germany | p. 406 |
| Kulturbauten: Centres for the arts | p. 408 |
| Lentos Museum of Art, Linz, Austria | p. 410 |
| Dives in Misericordia, Rome, Italy | p. 414 |
| Sage Concert Hall, Tyne and Wear, Great Britain | p. 416 |
| National Waterfront Museum, Swansea, Great Britain | p. 417 |
| Mart museo di arte moderna, Rovereto, Trento, Italy | p. 418 |
| Auditorium "Niccolo" Paganini, Parma, Italy | p. 422 |
| Metropolitan House, Warsaw, Poland | p. 426 |
| Royal Armories Museum, Leeds, Great Britain | p. 428 |
| Casa da Musica, Porto, Portugal | p. 428 |
| Museum der Moderne, Salzburg, Austria | p. 429 |
| Ordrupgaard Museum, Copenhagen, Denmark | p. 429 |
| Cultural centre "Moskovit", Moscow, Russia | p. 430 |
| Newbuild Stadtgeschichtliches Museum, Leipzig, Germany | p. 430 |
| Kilncraigs Mill Redevelopment, Alloa, Great Britain | p. 431 |
| Pioneers of Siberia museum complex, Khanty-Mansijsk, Russia | p. 432 |
| Kulturhuset i Sandvika, Baerum, Norway | p. 433 |
| Theatre School of Dramatic Arts, Moscow, Russia | p. 434 |
| Rehabilitation centre for children, Moscow, Russia | p. 434 |
| Jewish Museum, Berlin, Germany | p. 435 |
| Austrian Cultural Forum, New York, United States | p. 436 |
| Dramatiska Institutet, Stockholm, Sweden | p. 437 |
| Museum of Modern History, Bonn, Germany | p. 438 |
| Statens Museum for Kunst, Copenhagen, Denmark | p. 440 |
| High-Tech Centre, Helsinki, Finland | p. 441 |
| Norwegian Oil Museum, Stavanger, Norway | p. 441 |
| Museum-mobile Audi-Forum, Ingolstadt, Germany | p. 442 |
| Nationaltheatre Budapest, Hungary | p. 446 |
| Conference Centre, Valencia, Spain | p. 448 |
| Freizeitbauten: Leisure complexes | p. 452 |
| Valkenburg Casino, Valkenburg, Netherlands | p. 454 |
| Innsbruck Casino, Innsbruck, Austria | p. 458 |
| Centre Aquatique-Amphitrite, Montbard, France | p. 460 |
| Forum Palace, Vilnius, Lithuania | p. 460 |
| Oasis Forest Holiday Village, Penrith, Great Britain | p. 461 |
| Toskana Therme, Bad Sulza, Germany | p. 464 |
| Sanadome, Nijmegen, Netherlands | p. 466 |
| Sphinx, Jungfraujoch, Switzerland | p. 467 |
| Stadthalle Graz, Austria | p. 468 |
| Music Hall, Thessaloniki, Greece | p. 470 |
| Rondorama Revolving Restaurant, Stanserhorn, Switzerland | p. 471 |
| UFA Palace, Stuttgart, Germany | p. 472 |
| Einkaufswelten: Shopping centres | p. 474 |
| Manhattan Center, Gdansk, Poland | p. 476 |
| Arena, Wetzlar, Germany | p. 478 |
| El Corte Ingles de Sanchinarro, Madrid, Spain | p. 480 |
| Gesundbrunnen-Center, Berlin, Germany | p. 482 |
| Karstadt Warehouse, Gutersloh, Germany | p. 486 |
| Debrecen Plaza, Debrecen, Hungary | p. 488 |
| Centro Commerciale, Tarquinia, Italy | p. 489 |
| Karstadt Warehouse, Magdeburg, Germany | p. 489 |
| Stern-Center-Potsdam, Potsdam, Germany | p. 490 |
| The Criterion, London, Great Britain | p. 492 |
| Shopping Center Limani, Thessaloniki, Greece | p. 492 |
| Scandinavian Centre, Arhus, Denmark | p. 493 |
| Karstadt Warehouse, Hanover, Germany | p. 494 |
| Espace Victor Hugo, Valence, France | p. 495 |
| Fashion Centre, Dresden, Germany | p. 496 |
| Shopping Centre Beursplein, Rotterdam, Netherlands | p. 497 |
| Bleichenhof, Hamburg, Germany | p. 498 |
| Bauten fur Lehre und Forschung: Centres for education and research | p. 500 |
| Caesar Foundation research centre, Bonn, Germany | p. 502 |
| Tech Gate, Vienna, Austria | p. 504 |
| Martin-Luther-King Comprehensive School, Marl-Lenkerbeck, Germany | p. 508 |
| Heidelberg Medical Clinic, Heidelberg, Germany | p. 512 |
| Health Centre, Wittenberg, Germany | p. 518 |
| Technology and research centre, Wismar, Germany | p. 519 |
| Marie-Curie-Gymnasium, Bad Berka, Germany | p. 520 |
| Devonshire Building, Newcastle, Great Britain | p. 522 |
| Extension to University of Lausanne, Switzerland | p. 523 |
| SEW Eurodrive, Bruchsal, Germany | p. 524 |
| Further Education Centre, Cottbus, Germany | p. 526 |
| School complex "Im Birch", Zurich, Switzerland | p. 527 |
| Scheepvart & Transport College, Rotterdam, Netherlands | p. 528 |
| House of Mercy, Vienna, Austria | p. 532 |
| University of Westminster, London, Great Britain | p. 533 |
| Resowi Centre Karl-Franzens-University, Graz, Austria | p. 534 |
| Lycee Leonard de Vinci, Levallois Perret, France | p. 538 |
| HAW, College Hamburg, Germany | p. 540 |
| University of Bath, Great Britain | p. 541 |
| College Anhalt, Dessau, Germany | p. 542 |
| International Neuroscience Institute (INI), Hanover, Germany | p. 544 |
| Centre of Continuing Education University of St. Gallen, Switzerland | p. 550 |
| Manchester University Library, Manchester, Great Britain | p. 552 |
| Technical College Sihlhof, Zurich, Switzerland | p. 553 |
| Law Faculty Cambridge, Great Britain | p. 554 |
| Panta Rhei - Research Centre, Cottbus, Germany | p. 556 |
| Samuel-von-Pufendorf-High-School, Floha, Germany | p. 560 |
| Vocational College Centre, Bitterfeld, Germany | p. 562 |
| University of Lincolnshire and Humberside, Lincoln, Great Britain | p. 564 |
| Verkehrsbauten: Transport nodes | p. 566 |
| Airport Oslo/Gardermoen Passenger Terminal, Gardermoen, Norway | p. 568 |
| Airport building, Graz, Austria | p. 574 |
| Sky City, Stockholm, Sweden | p. 576 |
| Marco Polo Airport, Venice, Italy | p. 578 |
| Samara railway station, Russia | p. 579 |
| Latnisko Gdansk, Gdansk-Rebiechowa, Poland | p. 580 |
| Arlanda Airport PIRF, Stockholm, Sweden | p. 581 |
| Inchon International Airport, Inchon, South Korea | p. 582 |
| Airport Munster/Osnabruck, Greven, Germany | p. 584 |
| Airport Fuhlsbuttel, Hamburg, Germany | p. 586 |
| Restoration of railway station complex, Schlobin, White Russia | p. 588 |
| Robin Hood Airport, Doncaster, Great Britain | p. 589 |
| Fryderyk Chopin International Airport, Warsaw, Poland | p. 590 |
| Vienna Airport - South Terminal, Vienna-Schwechat, Austria | p. 591 |
| Gehobener Wohnungsbau: Luxury homes | p. 592 |
| Apartments in Munsterland, Ahaus, Germany | p. 594 |
| Private home in Bielefeld, Germany | p. 598 |
| Private home in Bielefeld, Germany | p. 600 |
| Bungalow in Duren, Germany | p. 602 |
| Apartments in Konigsfeld Neuhausen, Germany | p. 603 |
| Albion Riverside, London, Great Britain | p. 604 |
| Apartments in Koblenz, Germany | p. 606 |
| Private home in Walzbachtal, Germany | p. 607 |
| Frosilo, Copenhagen, Denmark | p. 608 |
| Apartments in Lemgo, Germany | p. 609 |
| Private home in Bielefeld, Germany | p. 610 |
| Private home in Stutensee, Germany | p. 611 |
| Living at the Aasee, Munster, Germany | p. 612 |
| Hakkarainen house, Espoo, Finland | p. 614 |
| @ 55, Dortmund, Germany | p. 615 |
| Hafencity Hamburg, Sandtorkai, Hamburg, Germany | p. 616 |
| Sandtorkai 68, Hamburg, Germany | p. 616 |
| "Ocean's End", Hamburg, Germany | p. 617 |
| H2O Residential- and office building, Hamburg, Germany | p. 617 |
| Sandtorkai Baufeld 5, Hamburg, Germany | p. 618 |
| Sandtorkai Baufeld 8, Hamburg, Germany | p. 618 |
| Apartments in Lichtenstein, Germany | p. 619 |
| Falkenried Townhouses, Hamburg, Germany | p. 620 |
| Sundberg house, Helsinki, Finland | p. 621 |
| Private home in Rimini, Italy | p. 622 |
| Solar roof on an apartment building, Meckenbeuren, Germany | p. 623 |
| Whitelands Park, London, Great Britain | p. 624 |
| Courtyard House, London, Great Britain | p. 625 |
| BGW, Bielefeld, Germany | p. 626 |
| Building Society, Constance, Germany | p. 627 |
| Sinsen Panorama, Oslo, Norway | p. 628 |
| St. Moritz Tower, Edgewater, United States | p. 628 |
| Delfinas, Vilnius, Lithuania | p. 628 |
| Apartments "Stolnik", Moscow, Russia | p. 629 |
| AKG - Apartments in Vilnius, Lithuania | p. 629 |
| Anhang / Appendix | p. 630 |
| Schuco - das Unternehmen / Schuco - the company | p. 630 |
| Mission / Mission statement | p. 632 |
| Vision 2012 / Vision 2012 | p. 633 |
| Geschichte / History | p. 634 |
| Geschaftsbereiche / Activities | p. 635 |
| Beratung / Consultancy | p. 636 |
| Globale Prasenz / Global presence | p. 637 |
| Index Architekten / Index of Architects | p. 638 |
| Index nach Landern / Index by country | p. 646 |
| Impressum | p. 656 |
| Table of Contents provided by Ingram. All Rights Reserved. |
An electronic version of this book is available through VitalSource.
This book is viewable on PC, Mac, iPhone, iPad, iPod Touch, and most smartphones.
By purchasing, you will be able to view this book online, as well as download it, for the chosen number of days.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.
A downloadable version of this book is available through the eCampus Reader or compatible Adobe readers.
Applications are available on iOS, Android, PC, Mac, and Windows Mobile platforms.
Please view the compatibility matrix prior to purchase.
