| Preface |
|
xiii | |
| Acknowledgments |
|
xvii | |
|
|
|
1 | (14) |
|
|
|
15 | (52) |
|
|
|
17 | (1) |
|
|
|
18 | (2) |
|
|
|
20 | (2) |
|
|
|
22 | (2) |
|
|
|
24 | (1) |
|
Cream of Broccoli or Asparagus |
|
|
25 | (2) |
|
Creamy Cauliflower Cheddar |
|
|
27 | (2) |
|
|
|
29 | (1) |
|
|
|
30 | (1) |
|
|
|
31 | (2) |
|
|
|
33 | (1) |
|
|
|
34 | (2) |
|
|
|
36 | (2) |
|
|
|
38 | (1) |
|
|
|
39 | (2) |
|
|
|
41 | (2) |
|
|
|
43 | (2) |
|
|
|
45 | (2) |
|
|
|
47 | (2) |
|
Portuguese Kale and White Bean |
|
|
49 | (2) |
|
|
|
51 | (2) |
|
|
|
53 | (2) |
|
|
|
55 | (1) |
|
|
|
56 | (2) |
|
|
|
58 | (1) |
|
|
|
59 | (2) |
|
|
|
61 | (2) |
|
|
|
63 | (2) |
|
|
|
65 | (2) |
|
|
|
67 | (22) |
|
|
|
69 | (2) |
|
|
|
71 | (2) |
|
|
|
73 | (1) |
|
|
|
74 | (1) |
|
|
|
75 | (1) |
|
Garden Vegetable-Feta Pita |
|
|
76 | (1) |
|
|
|
77 | (1) |
|
|
|
78 | (1) |
|
|
|
79 | (1) |
|
|
|
80 | (1) |
|
|
|
81 | (1) |
|
|
|
82 | (1) |
|
Roasted Eggplant-Pepper Salad |
|
|
83 | (2) |
|
|
|
85 | (1) |
|
|
|
86 | (1) |
|
|
|
87 | (2) |
|
|
|
89 | (24) |
|
|
|
91 | (2) |
|
Black Bean and Rice Salad |
|
|
93 | (2) |
|
Couscous with Artichoke Hearts and Walnuts |
|
|
95 | (2) |
|
|
|
97 | (2) |
|
|
|
99 | (2) |
|
|
|
101 | (1) |
|
|
|
102 | (2) |
|
|
|
104 | (2) |
|
|
|
106 | (2) |
|
Udon Noodles and Vegetables |
|
|
108 | (2) |
|
|
|
110 | (2) |
|
|
|
112 | (1) |
|
|
|
113 | (14) |
|
|
|
115 | (1) |
|
|
|
116 | (1) |
|
Honey-Mustard Vinaigrette |
|
|
117 | (1) |
|
|
|
118 | (1) |
|
|
|
119 | (1) |
|
Low- (or No) Fat Garlic Dressing |
|
|
120 | (1) |
|
|
|
121 | (1) |
|
Moosewood Restaurant's House Dressing |
|
|
122 | (1) |
|
|
|
123 | (1) |
|
|
|
124 | (1) |
|
|
|
125 | (1) |
|
Vinaigrette Salad Dressing |
|
|
126 | (1) |
|
|
|
127 | (34) |
|
Artichoke Heart-Cheese Frittata |
|
|
129 | (2) |
|
|
|
131 | (2) |
|
|
|
133 | (2) |
|
|
|
135 | (2) |
|
|
|
137 | (2) |
|
Greek-Style Zucchini Casserole |
|
|
139 | (2) |
|
Mediterranean Eggplant Casserole |
|
|
141 | (2) |
|
|
|
143 | (2) |
|
|
|
145 | (2) |
|
|
|
147 | (2) |
|
|
|
149 | (2) |
|
|
|
151 | (2) |
|
|
|
153 | (2) |
|
Sweet Pepper and Cheddar Strata |
|
|
155 | (2) |
|
Tofu ``Meatloaf'' with Mushroom Gravy |
|
|
157 | (2) |
|
|
|
159 | (2) |
|
|
|
161 | (32) |
|
|
|
163 | (2) |
|
|
|
165 | (1) |
|
|
|
166 | (2) |
|
|
|
168 | (2) |
|
|
|
170 | (2) |
|
|
|
172 | (2) |
|
|
|
174 | (1) |
|
|
|
175 | (2) |
|
Fish with Lemon and Basil |
|
|
177 | (2) |
|
Fish with Artichoke Hearts and Red Peppers |
|
|
179 | (2) |
|
Flounder with Spinach and Almonds |
|
|
181 | (2) |
|
|
|
183 | (2) |
|
|
|
185 | (2) |
|
|
|
187 | (2) |
|
|
|
189 | (1) |
|
|
|
190 | (3) |
|
|
|
193 | (34) |
|
|
|
195 | (2) |
|
|
|
197 | (2) |
|
|
|
199 | (2) |
|
|
|
201 | (3) |
|
East-West Braised Eggplant |
|
|
204 | (2) |
|
Greek Style Cannellini and Vegetables |
|
|
206 | (2) |
|
|
|
208 | (2) |
|
|
|
210 | (2) |
|
|
|
212 | (2) |
|
|
|
214 | (2) |
|
|
|
216 | (2) |
|
|
|
218 | (2) |
|
|
|
220 | (1) |
|
|
|
221 | (2) |
|
|
|
223 | (2) |
|
Tofu-Vegetable Croquettes |
|
|
225 | (2) |
|
|
|
227 | (26) |
|
|
|
229 | (2) |
|
|
|
231 | (2) |
|
|
|
233 | (2) |
|
|
|
235 | (2) |
|
|
|
237 | (2) |
|
|
|
239 | (2) |
|
|
|
241 | (1) |
|
|
|
242 | (2) |
|
Pasta with Beans and Greens |
|
|
244 | (2) |
|
Pasta with Spinach and Ricotta |
|
|
246 | (2) |
|
Spinach Lasagna Putanesca |
|
|
248 | (2) |
|
Very Fresh Tomato-Basil Sauce |
|
|
250 | (1) |
|
|
|
251 | (2) |
|
|
|
253 | (18) |
|
|
|
255 | (1) |
|
|
|
256 | (1) |
|
|
|
257 | (1) |
|
|
|
258 | (1) |
|
|
|
259 | (1) |
|
|
|
260 | (1) |
|
|
|
261 | (1) |
|
|
|
262 | (1) |
|
|
|
263 | (1) |
|
|
|
264 | (1) |
|
|
|
265 | (2) |
|
|
|
267 | (1) |
|
|
|
268 | (1) |
|
|
|
269 | (1) |
|
|
|
270 | (1) |
|
|
|
271 | (40) |
|
|
|
272 | (1) |
|
Black Bean-Sweet Potato Burritos |
|
|
273 | (2) |
|
|
|
275 | (2) |
|
|
|
277 | (2) |
|
|
|
279 | (2) |
|
|
|
281 | (2) |
|
|
|
283 | (2) |
|
|
|
285 | (2) |
|
Mushroom and Smoked Cheese Pizza |
|
|
287 | (1) |
|
|
|
288 | (2) |
|
|
|
290 | (1) |
|
|
|
291 | (2) |
|
|
|
293 | (2) |
|
|
|
295 | (2) |
|
|
|
297 | (2) |
|
|
|
299 | (2) |
|
|
|
301 | (2) |
|
|
|
303 | (2) |
|
|
|
305 | (2) |
|
Ukrainian Vegetable Strudel |
|
|
307 | (2) |
|
|
|
309 | (2) |
|
|
|
311 | (34) |
|
Artichoke Heart-Tomato Salad |
|
|
313 | (1) |
|
|
|
314 | (1) |
|
|
|
315 | (1) |
|
|
|
316 | (2) |
|
|
|
318 | (1) |
|
Cantonese Roasted Vegetables |
|
|
319 | (2) |
|
|
|
321 | (1) |
|
|
|
322 | (1) |
|
|
|
323 | (1) |
|
|
|
324 | (1) |
|
Fassoulia (Sephardic Green Beans) |
|
|
325 | (2) |
|
Fresh Mozzarella and Sun-dried Tomatoes |
|
|
327 | (1) |
|
|
|
328 | (1) |
|
|
|
329 | (1) |
|
|
|
330 | (1) |
|
|
|
331 | (2) |
|
|
|
333 | (2) |
|
Oasis Chutney with Coconut and Dates |
|
|
335 | (1) |
|
Pasta with Peas and Onions |
|
|
336 | (2) |
|
|
|
338 | (1) |
|
|
|
339 | (1) |
|
|
|
340 | (2) |
|
|
|
342 | (1) |
|
Sweet and Sour Red Cabbage |
|
|
343 | (1) |
|
|
|
344 | (1) |
|
|
|
345 | (50) |
|
|
|
347 | (2) |
|
|
|
349 | (2) |
|
|
|
351 | (2) |
|
|
|
353 | (2) |
|
|
|
355 | (2) |
|
|
|
357 | (2) |
|
|
|
359 | (2) |
|
Green Bean and Fennel Ragout with Shrimp |
|
|
361 | (2) |
|
|
|
363 | (2) |
|
|
|
365 | (2) |
|
|
|
367 | (2) |
|
|
|
369 | (2) |
|
|
|
371 | (2) |
|
|
|
373 | (2) |
|
|
|
375 | (2) |
|
Sweet and Sour Vegetables |
|
|
377 | (2) |
|
|
|
379 | (2) |
|
Tofu with Vegetable Saute |
|
|
381 | (2) |
|
|
|
383 | (2) |
|
|
|
385 | (2) |
|
|
|
387 | (2) |
|
|
|
389 | (2) |
|
|
|
391 | (2) |
|
|
|
393 | (2) |
|
|
|
395 | (18) |
|
|
|
397 | (2) |
|
|
|
399 | (2) |
|
|
|
401 | (2) |
|
|
|
403 | (2) |
|
|
|
405 | (2) |
|
Holiday Stuffed Squash with Ginger-Orange Sauce |
|
|
407 | (2) |
|
|
|
409 | (2) |
|
|
|
411 | (2) |
|
|
|
413 | (54) |
|
|
|
415 | (2) |
|
|
|
417 | (2) |
|
|
|
419 | (2) |
|
|
|
421 | (2) |
|
|
|
423 | (1) |
|
|
|
424 | (2) |
|
|
|
426 | (2) |
|
|
|
428 | (2) |
|
|
|
430 | (2) |
|
|
|
432 | (1) |
|
|
|
433 | (1) |
|
|
|
434 | (1) |
|
|
|
435 | (2) |
|
|
|
437 | (2) |
|
|
|
439 | (1) |
|
Hazelnut Orange Pound Cake |
|
|
440 | (2) |
|
LD's Mango-Yogurt Dessert |
|
|
442 | (1) |
|
|
|
443 | (1) |
|
|
|
444 | (2) |
|
|
|
446 | (2) |
|
Peach Parfait with Amaretto Cream |
|
|
448 | (2) |
|
|
|
450 | (1) |
|
|
|
451 | (1) |
|
|
|
452 | (2) |
|
|
|
454 | (2) |
|
|
|
456 | (2) |
|
Scandinavian Dried Fruit Pudding |
|
|
458 | (1) |
|
|
|
459 | (1) |
|
Sour Cream Raisin Pound Cake |
|
|
460 | (2) |
|
|
|
462 | (2) |
|
|
|
464 | (2) |
|
|
|
466 | (1) |
|
|
|
467 | (10) |
|
|
|
477 | (10) |
|
Approximate Percentage of Edible Portions in Fresh Fruits and Vegetables |
|
|
477 | (2) |
|
Volume-Weight Equivalents |
|
|
479 | (4) |
|
|
|
483 | (1) |
|
List of Nondairy and Vegan Dishes |
|
|
484 | (3) |
| Index |
|
487 | |