| FROM Icelandic Solitaries 1978 |
|
1 | (24) |
|
|
|
1 | (1) |
|
|
|
2 | (1) |
|
|
|
3 | (3) |
|
|
|
3 | (1) |
|
|
|
3 | (1) |
|
|
|
4 | (1) |
|
|
|
5 | (1) |
|
|
|
6 | (2) |
|
|
|
8 | (3) |
|
Sudden Mist in the High Alps |
|
|
11 | (1) |
|
|
|
12 | (2) |
|
|
|
12 | (1) |
|
|
|
12 | (2) |
|
|
|
14 | (2) |
|
|
|
16 | (1) |
|
|
|
17 | (4) |
|
|
|
17 | (1) |
|
|
|
17 | (1) |
|
|
|
18 | (1) |
|
|
|
18 | (1) |
|
|
|
19 | (1) |
|
|
|
20 | (1) |
|
Three Icelandic Interiors |
|
|
21 | (2) |
|
|
|
21 | (1) |
|
Valleys on the Road to Dalvik |
|
|
21 | (1) |
|
|
|
22 | (1) |
|
|
|
23 | (2) |
| FROM Astral Sea 1981 |
|
25 | (32) |
|
|
|
25 | (3) |
|
The Vinlanders - Six Character Studies |
|
|
28 | (12) |
|
|
|
28 | (2) |
|
|
|
30 | (2) |
|
|
|
32 | (2) |
|
|
|
34 | (2) |
|
|
|
36 | (2) |
|
Herjolfiness, Greenland, 1540 |
|
|
38 | (2) |
|
|
|
40 | (1) |
|
Australian War Cemetery, Pozicres |
|
|
41 | (2) |
|
|
|
43 | (2) |
|
|
|
45 | (12) |
|
|
|
45 | (1) |
|
|
|
46 | (1) |
|
|
|
47 | (1) |
|
|
|
47 | (1) |
|
|
|
48 | (1) |
|
|
|
49 | (1) |
|
|
|
50 | (1) |
|
|
|
51 | (1) |
|
|
|
51 | (1) |
|
|
|
52 | (1) |
|
|
|
53 | (2) |
|
|
|
55 | (2) |
| FROM The Pausing of the Hours 1984 |
|
57 | (36) |
|
Henty River, West Tasmania |
|
|
57 | (1) |
|
|
|
58 | (1) |
|
|
|
59 | (2) |
|
|
|
61 | (15) |
|
|
|
61 | (1) |
|
|
|
62 | (1) |
|
|
|
63 | (1) |
|
|
|
64 | (1) |
|
|
|
65 | (2) |
|
|
|
67 | (1) |
|
|
|
68 | (1) |
|
|
|
69 | (1) |
|
|
|
70 | (1) |
|
|
|
71 | (1) |
|
|
|
72 | (1) |
|
Albatrosses, September 1939 |
|
|
73 | (3) |
|
|
|
76 | (1) |
|
|
|
77 | (2) |
|
|
|
79 | (4) |
|
|
|
83 | (1) |
|
A Fear of Dying, Two Dreams |
|
|
84 | (3) |
|
|
|
87 | (1) |
|
Fate So Quiet Under Lamplight |
|
|
88 | (2) |
|
|
|
88 | (1) |
|
|
|
89 | (1) |
|
|
|
90 | (1) |
|
The Last Rheindahlen Summer |
|
|
91 | (2) |
| FROM The Twofold Place 1986 |
|
93 | (28) |
|
|
|
93 | (5) |
|
|
|
93 | (1) |
|
|
|
93 | (1) |
|
|
|
94 | (2) |
|
|
|
96 | (2) |
|
|
|
98 | (2) |
|
|
|
100 | (2) |
|
|
|
102 | (2) |
|
|
|
104 | (1) |
|
|
|
105 | (8) |
|
|
|
105 | (1) |
|
|
|
105 | (1) |
|
|
|
106 | (1) |
|
Tahata-Orrero (Tahitian Navigator) |
|
|
107 | (1) |
|
|
|
107 | (1) |
|
|
|
108 | (1) |
|
The Return of Cheng Hoc Sixth Voyage |
|
|
109 | (1) |
|
|
|
109 | (1) |
|
|
|
110 | (1) |
|
|
|
111 | (1) |
|
|
|
111 | (1) |
|
|
|
112 | (1) |
|
|
|
113 | (1) |
|
Rain Governs the Small Hours |
|
|
114 | (1) |
|
|
|
115 | (1) |
|
|
|
116 | (3) |
|
Wishes for Jacko, Four Months Away |
|
|
119 | (2) |
| FROM Years Found in Likeness 1988 |
|
121 | (18) |
|
|
|
121 | (3) |
|
Falling Asleep in the Afternoon |
|
|
124 | (2) |
|
|
|
126 | (1) |
|
|
|
127 | (1) |
|
|
|
128 | (3) |
|
|
|
131 | (2) |
|
|
|
133 | (2) |
|
|
|
135 | (2) |
|
Austral Bluebells in Molonglo Gorge |
|
|
137 | (2) |
| FROM Momentum 1992 |
|
139 | (32) |
|
|
|
139 | (2) |
|
|
|
141 | (2) |
|
|
|
143 | (2) |
|
|
|
145 | (2) |
|
|
|
147 | (2) |
|
Careers in Capital Territory |
|
|
149 | (1) |
|
|
|
150 | (1) |
|
|
|
151 | (1) |
|
|
|
152 | (2) |
|
|
|
154 | (2) |
|
|
|
156 | (2) |
|
|
|
158 | (2) |
|
|
|
160 | (3) |
|
|
|
163 | (2) |
|
|
|
165 | (2) |
|
|
|
167 | (2) |
|
|
|
169 | (2) |
| FROM Mermaid 1996 |
|
171 | (44) |
|
|
|
171 | (2) |
|
An Interrogator's Opening Remarks |
|
|
173 | (1) |
|
|
|
174 | (2) |
|
The Statistics of Divorce |
|
|
176 | (3) |
|
|
|
179 | (2) |
|
|
|
181 | (12) |
|
|
|
181 | (1) |
|
Until a Patch of Sunlight Comes to Find Me |
|
|
182 | (2) |
|
Among Estuary Shipping in Light Rain |
|
|
184 | (2) |
|
I Try to Read His Elsewhere Eyes |
|
|
186 | (2) |
|
|
|
188 | (2) |
|
|
|
190 | (1) |
|
|
|
191 | (2) |
|
|
|
193 | (1) |
|
As Dawn Comes Bright with Proof |
|
|
194 | (1) |
|
|
|
195 | (1) |
|
|
|
196 | (1) |
|
|
|
197 | (2) |
|
|
|
199 | (2) |
|
|
|
201 | (1) |
|
|
|
202 | (2) |
|
|
|
204 | (2) |
|
|
|
206 | (2) |
|
|
|
208 | (1) |
|
|
|
209 | (3) |
|
|
|
212 | (1) |
|
The White-handed Gibbon at Western Plains Zoo |
|
|
213 | (1) |
|
|
|
214 | (1) |
| FROM Dalliance & Scorn 1999 |
|
215 | (26) |
|
|
|
215 | (2) |
|
|
|
217 | (1) |
|
|
|
218 | (1) |
|
The Cartographer of Manners |
|
|
219 | (1) |
|
|
|
220 | (1) |
|
The Dalliance Razzamatazz |
|
|
221 | (2) |
|
|
|
223 | (1) |
|
Free-form Dancer at a Pageant |
|
|
224 | (2) |
|
A Collage of Winter Employment |
|
|
226 | (1) |
|
Dactyls for a Pounding Head |
|
|
227 | (1) |
|
|
|
228 | (2) |
|
|
|
230 | (1) |
|
|
|
231 | (1) |
|
|
|
232 | (2) |
|
|
|
234 | (2) |
|
|
|
236 | (1) |
|
|
|
237 | (1) |
|
|
|
238 | (3) |
| FROM A Fold in the Light 2001 |
|
241 | (46) |
|
|
|
241 | (17) |
|
A Welsh Seaman Holds Forth upon His Faith |
|
|
241 | (2) |
|
|
|
243 | (1) |
|
|
|
244 | (2) |
|
A Timeshot, Joseph Conrad in Picture |
|
|
246 | (2) |
|
|
|
248 | (2) |
|
|
|
250 | (2) |
|
|
|
252 | (1) |
|
Remote from Life as Yesterday |
|
|
253 | (2) |
|
|
|
255 | (1) |
|
Lightness at the Liquid Rise |
|
|
256 | (2) |
|
|
|
258 | (1) |
|
A Change in Old Obedience |
|
|
259 | (1) |
|
|
|
260 | (2) |
|
|
|
262 | (1) |
|
History of the Log Dwellers |
|
|
263 | (2) |
|
|
|
265 | (2) |
|
|
|
267 | (2) |
|
|
|
269 | (1) |
|
|
|
270 | (1) |
|
|
|
271 | (2) |
|
|
|
273 | (3) |
|
|
|
276 | (3) |
|
Elegy Drawn from Slight Acquaintance |
|
|
279 | (2) |
|
|
|
281 | (2) |
|
|
|
283 | (2) |
|
|
|
285 | (2) |
| Notes |
|
287 | |